Compare
HiringDesk vs. Indeed
For employers deciding between buying applicants on Indeed and using HiringDesk to work every applicant through text, video and booking.
Honest side by side
Known differences and unknowns
A dash means we are not making a public claim without a reliable source.
| Capability | HiringDesk | Indeed |
|---|---|---|
| Job distribution | Careers page, widget, free board and Boost add-on | Marketplace job board |
| Texting included? | Yes | — |
| Phone/voice screens | Growth | — |
| Video | Yes | — |
| Scheduling without a calendar | Yes | — |
| Locations pricing | Unlimited locations on paid plans | — |
| Contract terms | Monthly or yearly | — |
| Price | $199/mo starter | Pay-per-post or sponsored jobs vary |
Why teams choose HiringDesk
HiringDesk is built around working applicants through text, video and booking instead of only collecting applications.
Let Ava work the next applicant.
Start with your real role and see the first hiring workflow in minutes.